Spherical Alumina Blast Media

Alumina is a high-purity, spherical white blasting media designed for surface finishing. It can effectively clean, polish and treat the surface of many materials while providing a matte effect without introducing impurities or contamination.

Explore Our Products

With ISO9001 and ISO14001 quality system certification

Alumina Beads
Spherical Alumina Blast Media A220
Spherical Alumina Blast Media A120
Spherical Alumina Blast Media A120.
Spherical Alumina Blast Media A80
Spherical Alumina Blast Media A40

| Features

| Features

  • High-purity aluminum oxide does not produce impurities or pollution.
  • High hardness, high wear resistance, long service life.
  • Dimensions as small as 5 microns allow fine polishing.
  • Fragile and decompose quickly, improving the sandblasting effect and reducing the media residue.
  • Corrosion-resistant and easy to dissipate heat, suitable for various harsh environments.
  • Certified by ISO9001:2015 and ISO14001.
• High-purity aluminum oxide does not produce impurities or pollution.
• High hardness, high wear resistance, long service life.
• Dimensions as small as 5 microns allow fine polishing.
• Fragile and decompose quickly, improving the sandblasting effect and reducing the media residue.
• Corrosion-resistant and easy to dissipate heat, suitable for various harsh environments.
• Certified by ISO9001:2015 and ISO14001.
Spherical Alumina Blast Media
Component Al₂O₃ Others
Numerical Value >99% <1%
Mohs Hardness 9
Grain Shape Sphere
Particle Color White
Density 3.8g/cm³
Bulk Density 2.2g/cm³
Spherical Alumina Blast Media
Component Al₂O₃ Others
Numerical Value >99% <1%
Mohs Hardness 9
Grain Shape Sphere
Particle Color White
Density 3.8g/cm³
Bulk Density 2.2g/cm³
Product Particle Size Electrical Conductivity Specific Surface Area PH Moisture Content True Density Spheroidization Rate Al₂O₃ SiO₂ Fe₂O₃ Na₂O
D10 D50 D90 µS/cm m²/g % g/cm³ % % ppm ppm ppm
BA–1 0.58 0.58 0.58 6.07 1.69 7.53 0.05 3.71 96 99.93 445 152 103
BA–2 0.69 2.18 5.24 5.4 1.27 7.79 0.03 3.71 98 99.94 373 120 107
BA–5 2.54 5.52 9.09 5.65 0.36 7.7 0.03 3.74 98 99.93 424 176 100
BA–10 4.18 10.03 18.46 4.05 0.17 7.41 0.03 3.76 98 99.94 358 136 106
BA–15 7.03 15.11 24.06 1.83 0.14 7.37 0.03 3.86 96 99.93 430 158 112
BA–20 10.5 20.8 37.24 6.87 0.11 7.62 0.03 3.79 96 99.94 352 144 104
BA–30 16.88 30.52 48.87 7.95 0.1 7.39 0.03 3.75 98 99.94 333 161 106
BA–40 23.77 41.54 66.44 4.65 0.07 7.31 0.03 3.81 96 99.94 349 148 103
BA–70 44.32 71.54 106.5 6.18 0.05 7.42 0.05 3.87 96 99.94 342 158 100
BA–90 55.23 87.96 134.92 8.15 0.06 7.3 0.03 3.88 95 99.94 330 164 106
BA–120 90.95 122.39 172.72 2.6 0.06 7.44 0.03 3.81 96 99.94 359 133 108
Product Particle Size Electrical Conductivity Specific Surface Area PH Moisture Content True Density Spheroidization Rate Al₂O₃ SiO₂ Fe₂O₃ Na₂O
D10 D50 D90 µS/cm m²/g % g/cm³ % % ppm ppm ppm
BA–1 0.58 0.58 0.58 6.07 1.69 7.53 0.05 3.71 96 99.93 445 152 103
BA–2 0.69 2.18 5.24 5.4 1.27 7.79 0.03 3.71 98 99.94 373 120 107
BA–5 2.54 5.52 9.09 5.65 0.36 7.7 0.03 3.74 98 99.93 424 176 100
BA–10 4.18 10.03 18.46 4.05 0.17 7.41 0.03 3.76 98 99.94 358 136 106
BA–15 7.03 15.11 24.06 1.83 0.14 7.37 0.03 3.86 96 99.93 430 158 112
BA–20 10.5 20.8 37.24 6.87 0.11 7.62 0.03 3.79 96 99.94 352 144 104
BA–30 16.88 30.52 48.87 7.95 0.1 7.39 0.03 3.75 98 99.94 333 161 106
BA–40 23.77 41.54 66.44 4.65 0.07 7.31 0.03 3.81 96 99.94 349 148 103
BA–70 44.32 71.54 106.5 6.18 0.05 7.42 0.05 3.87 96 99.94 342 158 100
BA–90 55.23 87.96 134.92 8.15 0.06 7.3 0.03 3.88 95 99.94 330 164 106
BA–120 90.95 122.39 172.72 2.6 0.06 7.44 0.03 3.81 96 99.94 359 133 108

| Applications

| Applications

  • Enhances metallic texture and achieves consistent matte finish;
  • Etching of high-end decoration and glass;
  • Inscription on a monument or work of art;
  • Remove paint, corrosion, and other contaminants;
• Enhances metallic texture and achieves consistent matte finish;
• Etching of high-end decoration and glass;
• Inscription on a monument or work of art;
• Remove paint, corrosion, and other contaminants;

━━ Related Content

━━ More Products