Polyamide Nylon Media-PA6
Polyamide Nylon Media-PA6 are cylindrical sandblasting particles made of polyamide monofilaments, available in various colors. Mainly used to remove burrs on plastics, rubber, or composite materials, while taking into account flexibility.
Product list
| Features
| Features
- High elasticity, gentle action on sensitive workpieces.
- Lightweight, easy to transport, and reduce equipment wear.
- Strong impact resistance, reusable, and not easy to break.
- Excellent chemical resistance, especially oil resistance.
- High thermal stability, adaptable to various temperature environments.
- No color contamination when sandblasting parts of different colors.
- Less dust, eliminating the expensive rework process after cleaning.
- Certified with ISO9001:2015 and ISO14001 standards.
• High elasticity, gentle action on sensitive workpieces. |
• Lightweight, easy to transport, and reduce equipment wear. |
• Strong impact resistance, reusable, and not easy to break. |
• Excellent chemical resistance, especially oil resistance. |
• High thermal stability, adaptable to various temperature environments. |
•No color contamination when sandblasting parts of different colors. |
• Less dust, eliminating the expensive rework process after cleaning. |
• Certified with ISO9001:2015 and ISO14001 standards. |
Polyamide Nylon Media-PA6 | |||
---|---|---|---|
Texture of Material | Polyamide 6+antistatic | ||
Grain Shape | Cylinder/Hexahedron | ||
Particle Color | Translucent Milky White/Yellow/Red/Green | ||
True Specific Gravity | 1.461–1.53 | ||
Bulk Density | 0.93–0.96g/cm³ | ||
Stretching Force | 750kg/cm² | ||
Bending Stress | 1000kg/cm² | ||
Water Absorption Rate 23℃ | 1.8 | ||
Molding Shrinkage Rate | 1.2—1.5 | ||
Surface Resistivity | <109 | ||
HDT | 205℃ | ||
Melting Point | 220℃ | ||
Smell | Odorless | ||
Iron Content | 0.05 | ||
Density | 1.13g/cm³ | ||
Available Sizes | |||
Name | Color | Inches | Millimeters |
length x width x diagonal | length x width x diagonal | ||
PA–20 | Red/Natural | .020 cube x .035 | 0.50 cube x .875 |
PA-30 | Red/Natural | .030 cube x .052 | 0.75 cube x 1.30 |
PA-40 | Red/Natural | .040 cube x .069 | 1.0 cube x 1.73 |
PA-50 | Red Only | .050 cube x .087 | 1.27 cube x 2.20 |
PA-60 | Red/Natural | .060 cube x .104 | 1.5 cube x 2.60 |
PA-70 | Natural Only | .070 cube x .122 | 1.78 cube x 3.08 |
Polyamide Nylon Media-PA6 | |||
---|---|---|---|
Texture of Material | Polyamide 6+antistatic | ||
Grain Shape | Cylinder/Hexahedron | ||
Particle Color | Translucent Milky White/Yellow/Red/Green | ||
True Specific Gravity | 1.461–1.53 | ||
Bulk Density | 0.93–0.96g/cm³ | ||
Stretching Force | 750kg/cm² | ||
Bending Stress | 1000kg/cm² | ||
Water Absorption Rate 23℃ | 1.8 | ||
Molding Shrinkage Rate | 1.2—1.5 | ||
Surface Resistivity | <109 | ||
HDT | 205℃ | ||
Melting Point | 220℃ | ||
Smell | Odorless | ||
Iron Content | 0.05 | ||
Density | 1.13g/cm³ | ||
Available Sizes | |||
Name | Color | Inches | Millimeters |
length x width x diagonal | length x width x diagonal | ||
PA–20 | Red/Natural | .020 cube x .035 | 0.50 cube x .875 |
PA-30 | Red/Natural | .030 cube x .052 | 0.75 cube x 1.30 |
PA-40 | Red/Natural | .040 cube x .069 | 1.0 cube x 1.73 |
PA-50 | Red Only | .050 cube x .087 | 1.27 cube x 2.20 |
PA-60 | Red/Natural | .060 cube x .104 | 1.5 cube x 2.60 |
PA-70 | Natural Only | .070 cube x .122 | 1.78 cube x 3.08 |
| Applications
| Applications
- Remove burrs from rubber, plastic, and other thermoset parts;
- Effective cleaning of chrome injection molds, and steel or aluminum molds;
- Cleaning and decorative finishing of electronic housings;
- Cleaning of composite or FRP parts in preparation for subsequent coating.
• Remove burrs from rubber, plastic, and other thermoset parts; |
• Effective cleaning of chrome injection molds, and steel or aluminum molds; |
• Cleaning and decorative finishing of electronic housings; |
• Cleaning of composite or FRP parts in preparation for subsequent coating; |