Plastic Spherical Beads
Polystyrene Spherical Beads-PB are high-performance sandblasting microspheres made of polystyrene. Suitable for extremely delicate, surface-sensitive workpieces with extremely high requirements for surface finish, such as in the medical and aerospace industries.
Plastic Spherical Beads
Plastic Spherical Beads
Polystyrene Spherical Beads-PB are high-performance sandblasting microspheres made of polystyrene. Suitable for extremely delicate, surface-sensitive workpieces with extremely high requirements for surface finish, such as in the medical and aerospace industries.
Polystyrene Spherical Beads-PB are high-performance sandblasting microspheres made of polystyrene. Suitable for extremely delicate, surface-sensitive workpieces with extremely high requirements for surface finish, such as in the medical and aerospace industries.
Product list
| Features
| Features
- High transparency, light transmittance over 90%.
- No residue, simplifying the subsequent cleaning process.
- Precise spherical size to avoid clogging the workpiece slot.
- Good rigidity and chemical resistance, long service life.
- Non-toxic materials, in line with medical safety requirements.
- Uniform high particle size ensures a consistent sandblasting effect.
- Certified with ISO9001 and ISO14001 standards.
| • High transparency, light transmittance over 90%. |
| • No residue, simplifying the subsequent cleaning process. |
| • Precise spherical size to avoid clogging the workpiece slot. |
| • Good rigidity and chemical resistance, long service life. |
| • Non-toxic materials, in line with medical safety requirements. |
| • Uniform high particle size ensures a consistent sandblasting effect. |
| • Certified with ISO9001 and ISO14001 standards. |
| Polystyrene Spherical Beads-PB | |||
|---|---|---|---|
| Texture of Material | Polystyrene | ||
| Grain Shape | Sphere | ||
| Particle Color | Transparent white | ||
| True Specific Gravity | 1.461–1.53 | ||
| Bulk Density | 0.93–0.96g/cm³ | ||
| Stretching Force | 2750 | ||
| Bending Stress | 21000 | ||
| Water Absorption Rate 23℃ | 1.8 | ||
| Molding Shrinkage Rate | 1.2—1.5 | ||
| Surface Resistivity | <109 | ||
| HDT | 205℃ | ||
| Melting Point | 220℃ | ||
| Smell | Odorless | ||
| Iron Content | 0.05 | ||
| Spherical Particles | Φ0.2–1.2 | ||
| Available Sizes | |||
| Name | Sieve size | Inches | mm |
| PB (0.61-0.99) | 18/30 | .039/.024 | 0.99/0.61 |
| PB (0.36-0.61) | 30/45 | .024/.014 | 0.61/0.36 |
| PB (0.36-0.50) | 35/45 | .020/.014 | 0.50/0.36 |
| PB (0.15-0.36) | 45/100 | .014/.006 | 0.36/0.15 |
| PB (0.15-0.25) | 60/100 | .010/.006 | 0.25/0.15 |
| PB (1.0-1.2) | 1.2/1.0 | ||
| PB (1.2-1.4) | 1.4/1.2 | ||
| PB (1.4-1.6) | 1.6/1.4 | ||
| PB (1.6-1.8) | 1.8/1.6 | ||
| PB (1.8-2.0) | 2.0/1.8 | ||
| Polystyrene Spherical Beads-PB | |||
|---|---|---|---|
| Texture of Material | Polystyrene | ||
| Grain Shape | Sphere | ||
| Particle Color | Transparent white | ||
| True Specific Gravity | 1.461–1.53 | ||
| Bulk Density | 0.93–0.96g/cm³ | ||
| Stretching Force | 2750 | ||
| Bending Stress | 21000 | ||
| Water Absorption Rate 23℃ | 1.8 | ||
| Molding Shrinkage Rate | 1.2—1.5 | ||
| Surface Resistivity | <109 | ||
| HDT | 205℃ | ||
| Melting Point | 220℃ | ||
| Smell | Odorless | ||
| Iron Content | 0.05 | ||
| Spherical Particles-Test | Φ0.2–1.2 | ||
| Available Sizes | |||
| Name | Sieve size | Inches | mm |
| PB (0.61-0.99) | 18/30 | .039/.024 | 0.99/0.61 |
| PB (0.36-0.61) | 30/45 | .024/.014 | 0.61/0.36 |
| PB (0.36-0.50) | 35/45 | .020/.014 | 0.50/0.36 |
| PB (0.15.0.36) | 45/100 | .014/.006 | 0.36/0.15 |
| PB (0.15-0.25) | 60/100 | .010/.006 | 0.25/0.15 |
| PB (1.0-1.2) | 1.2/1.0 | ||
| PB (1.2-1.4) | 1.4/1.2 | ||
| PB (1.4-1.6) | 1.6/1.4 | ||
| PB (1.6-1.8) | 1.8/1.6 | ||
| PB (1.8-2.0) | 2.0/1.8 | ||
| Applications
| Applications
- Deburrs sensitive electronics and precision rubber parts;
- Grind for medical device and equipment manufacturing;
- Clean molds to optimize surface finish;
- Precision blast aerospace parts to avoid cracks;
- Standard tests in optics and scientific research.;
| • Deburrs sensitive electronics and precision rubber parts; |
| • Grind for medical device and equipment manufacturing; |
| • Clean molds to optimize surface finish; |
| • Precision blast aerospace parts to avoid cracks; |
| • Standard tests in optics and scientific research; |









