Iron Sand
Iron sand is a high-hardness metal abrasive composed of iron ore particles, which is relatively affordable. The high density and angular particle shape make it used for pre-treatment of castings, cleaning of severely corroded components, removal of old paint, etc. It is suitable for use in sandblasting rooms and pressure sandblasting cabinets.
Product list
| Features
| Features
- Good insulation.
- High density provides high pressure performance.
- Irregular particles effectively clean dirt.
- Special iron sand is durable and reusable.
- Wide adaptability, suitable for a variety of materials.
- Meet the different needs of various industrial scenarios.
• Good insulation. |
• High density provides high pressure performance. |
• Irregular particles effectively clean dirt. |
• Special iron sand is durable and reusable. |
• Wide adaptability, suitable for a variety of materials. |
• Meet the different needs of various industrial scenarios. |
Iron Sand | ||||||
---|---|---|---|---|---|---|
Typical values | Fe | C | Mn | Si | S | P |
% | ≥93 | ≤0.50 | ≤1.20 | ≤0.20 | ≤0.25 | ≤0.05 |
Color: | Black/grey | |||||
Particle shape: | Angular | |||||
Hardness: | Mohs: 6.0 | |||||
Particle Density: | 3.45–3.65 mt/m³ | |||||
Bulk density (LPD): | 1.6–1.8 mt/m³ | |||||
G80 | G66 | G55 | G47 | G39 | G34 | |
2.00-2.80mm | 1.70-2.40mm | 1.40-2.00mm | 1.20-1.70mm | 1.00-1.40mm | 0.85-1.20mm | |
G24 | G17 | G12 | G07 | G05 | G02 | |
0.60–1.00mm | 0.42–0.85mm | 0.30–0.71mm | 0.18–0.42mm | 0.12–0.30mm | <0.13mm |
Iron Sand | ||||||
---|---|---|---|---|---|---|
Typical values | Fe | C | Mn | Si | S | P |
% | ≥93 | ≤0.50 | ≤1.20 | ≤0.20 | ≤0.25 | ≤0.05 |
Color: | Black/grey | |||||
Particle shape: | Angular | |||||
Hardness: | Mohs: 6.0 | |||||
Particle Density: | 3.45–3.65 mt/m³ | |||||
Bulk density (LPD): | 1.6–1.8 mt/m³ | |||||
G80 | G66 | G55 | G47 | G39 | G34 | |
2.00-2.80mm | 1.70-2.40mm | 1.40-2.00mm | 1.20-1.70mm | 1.00-1.40mm | 0.85-1.20mm | |
G24 | G17 | G12 | G07 | G05 | G02 | |
0.60–1.00mm | 0.42–0.85mm | 0.30–0.71mm | 0.18–0.42mm | 0.12–0.30mm | <0.13mm |
| Applications
| Applications
- Clean the scale, rust and residual impurities of castings;
- Steel structure pretreatment to enhance coating adhesion;
- Remove old coatings from ships, bridges and other equipment;
- Magnetic separation for industrial waste and ore processing.
• Clean the scale, rust and residual impurities of castings; |
• Steel structure pretreatment to enhance coating adhesion; |
• Remove old coatings from ships, bridges and other equipment; |
• Magnetic separation for industrial waste and ore processing. |