Garnet Sand
Garnet sand is a natural mineral mined from mines, with high hardness, uniform particles, high grinding efficiency, and no scratches. Suitable for waterjet cutting; surface sandblasting of metal, plastics, wood, etc.; mechanical ultra-precision grinding and precision casting; picture tube, optical glass, silicon wafer grinding, and other industrial applications.
Garnet Sand
Garnet Sand
Garnet sand is a natural mineral mined from mines, with high hardness, uniform particles, high grinding efficiency, and no scratches. Suitable for waterjet cutting; surface sandblasting of metal, plastics, wood, etc.; mechanical ultra-precision grinding and precision casting; picture tube, optical glass, silicon wafer grinding, and other industrial applications.
Garnet sand is a natural mineral mined from mines, with high hardness, uniform particles, high grinding efficiency, and no scratches. Suitable for waterjet cutting; surface sandblasting of metal, plastics, wood, etc.; mechanical ultra-precision grinding and precision casting; picture tube, optical glass, silicon wafer grinding, and other industrial applications.
Product list
| Features
| Features
- High cutting force, providing good surface roughness.
- Long service life, can be recycled 20 times.
- High melting point, can withstand high temperature environment.
- Chemically inert, maintains consistent performance under various conditions.
- Contains no free silica, reducing dust emissions.
- Not easily corroded by acid and alkali chemicals.
| • High cutting force, providing good surface roughness. |
| • Long service life, can be recycled 20 times. |
| • High melting point, can withstand high temperature environment. |
| • Chemically inert, maintains consistent performance under various conditions. |
| • Contains no free silica, reducing dust emissions. |
| • Not easily corroded by acid and alkali chemicals. |
| Garnet Sand | |||||
|---|---|---|---|---|---|
| Typical Values | SiO₂ | CaO | MgO₂ | Al₂O₃ | FeO |
| % | 36–40 | 20–24 | 22–24 | 6–9 | 8–13 |
| Morphology: | Prismatic, lrregular | ||||
| Color: | Brownish red | ||||
| Mohs Hardness: | 7.1 | ||||
| Number of Cycles: | 20 times or more | ||||
| Magnetic: | Weakly magnetic | ||||
| Dispersion: | Self-dispersion | ||||
| Harmful Free Silicon Content: | None | ||||
| Crystal Shape: | Equiaxed crystal system | ||||
| Melting Point: | 1340°C | ||||
| Density: | 4g/cm3 | ||||
| Water Absorption: | Non-absorbent | ||||
| Transparency: | Transparent | ||||
| Homogeneity: | Homogeneous body | ||||
| Deconstruction: | lrregular deconstruction surface | ||||
| 8# | 16# | 30# | 40# | 60# | 80# |
|---|---|---|---|---|---|
| 2–2.36mm | 1–1.18mm | 425–850μm | 355–425μm | 212–350μm | 150–180μm |
| 100# | 120# | 150# | 180# | ||
| 106–125μm | 90–106μm | 63–75μm | 45–63μm |
| Garnet Sand | |||||
|---|---|---|---|---|---|
| Typical Values | SiO₂ | CaO | MgO₂ | Al₂O₃ | FeO |
| % | 36–40 | 20–24 | 22–24 | 6–9 | 8–13 |
| Morphology: | Prismatic, lrregular | ||||
| Color: | Brownish red | ||||
| Mohs Hardness: | 7.1 | ||||
| Number of Cycles: | 20 times or more | ||||
| Magnetic: | Weakly magnetic | ||||
| Dispersion: | Self-dispersion | ||||
| Harmful Free Silicon Content: | None | ||||
| Crystal Shape: | Equiaxed crystal system | ||||
| Melting Point: | 1340°C | ||||
| Density: | 4g/cm3 | ||||
| Water Absorption: | Non-absorbent | ||||
| Transparency: | Transparent | ||||
| Homogeneity: | Homogeneous body | ||||
| Deconstruction: | lrregular deconstruction surface | ||||
| 8# | 16# | 30# | 40# | 60# | 80# |
|---|---|---|---|---|---|
| 2–2.36mm | 1–1.18mm | 425–850μm | 355–425μm | 212–350μm | 150–180μm |
| 100# | 120# | 150# | 180# | ||
| 106–125μm | 90–106μm | 63–75μm | 45–63μm |
| Applications
| Applications
- Surface pretreatment of metals, steel structures, etc;
- Cleaning metal surfaces such as castings, welded parts, and heat-treated parts;
- Refurbishing and cleaning old workpieces and eliminating fatigue stress;
- Surface etching of patterns, texts, and anti-slip treatment;
- Making a matte effect on the mold surface.
| • Surface pretreatment of metals, steel structures, etc; |
| • Cleaning metal surfaces such as castings, welded parts, and heat-treated parts; |
| • Refurbishing and cleaning old workpieces and eliminating fatigue stress; |
| • Surface etching of patterns, texts, and anti-slip treatment; |
| • Making a matte effect on the mold surface. |








